| Category | Display Unit | Sensor head | Transport Case |
|---|---|---|---|
| Size | 24 x 24 x 14 cm (9.5 x 9.5 x 5.5 in) | 149 x 131 x 191 mm (5.85 x 5.15 x 7.50 in) | 83 x 44 x 26 cm (33 x 17 x 10 in) |
| Weight | Display: 2.88 kg (6.35 lbs) Battery: 0.49 kg (1.08 lbs) | 1.10 kg (2.43 lbs) | 21 kg (46 lbs) |
| Power Consumption* | 1.5A @12V | 250 mA @ 12V | |
| Power | Li-Ion battery pack (user swappable), battery life: 4-6 hrs, battery capacity: 9 Ah, AC mains adapter (100-240 V) to power system | ||
| Power Cable Detector | Locates current at 50Hz & 60Hz | ||
| GPR Trigger | 2-wheel drive optical encoder, ≤0.5 mm resolution | ||
*The power specification represents average power consumption. Power profile varies at initial power-up, and under different operating conditions. Sensors & Software supplied batteries can manage the variation in power profile. Care should be taken if powering systems with another power source.
| Criteria | Conquest 100 | Conquest 100 Enhanced |
| Data Export Format | Screenshots (.JPG) | Screenshots (.JPG), and Project (.GPZ) files |
| File organization | Lines and Grids | Projects containing Lines, Grids & Screenshots |
| Data Storage | 1 Project with:
| 20 Projects each with:
|
| View Depth | User Defined: 30 – 91 cm (12 – 36 in) | |
| Maximum Line Length | 50 m (150 ft) | |
| Grid sizes | US Standard Metric 24 x 24 in 600 x 600 mm 48 x 48 in 1200 x 1200 mm 48 x 24 in 1200 x 600 mm
| US Standard Metric 24 x 24 in 600 x 600 mm 48 x 48 in 1200 x 1200 mm 48 x 24 in 1200 x 600 mm 96 x 24 in 2400 x 600 mm 96 x 96 in 2400 x 2400 mm |
| Data Quality Enhancement | DynaQ® – Dynamic Quality Auto Stacking Spatial Filtering | |
| PC-based data display | Any .JPG viewing software | GPR data post processing using optional EKKO_Project™ |
