Used FIXTURLASER NXA Pro Laser Shaft Alignment System - Sale !!
The NXA Pro aims to provide the user with a fast and simple operation, as well as having access to advanced functions and capabilities, such as the OmniView™ and the VertiZontal Moves™, and probably the best power management system in the market place.
2,674.73€
NXA Pro – Package with Case
- Display unit
- 2 pcs of digital smart sensors
- 2 pcs of complete V-brackets
- 2 pcs of magnetic V-brackets
- 2 pcs of chains 8 mm 60 links
- Rod kit
- Extension fixture, 49 mm
- Magnetic base
- Tape measure 5 m
- 2 pcs of angled universal tools
- USB stick
- Charger for display unit and sensors
- NXA manual – English version
Techincal specification
| NXA Pro* | |
|---|---|
| Weight including all standard parts | 7,7 kg (17 lbs) |
| Storage temp | -20 to 70°C ( -4 to 158°F) |
| Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
| Case | |
|---|---|
| Material | High Impact ABS Plastic |
| Weight (empty) | 2,5 kg (5,5 lbs) |
| Environmental protection | Dust-, Water- (5m), Air-tight with air pressure compensation valve |
| Drop test (empty) | 3m onto concrete floor |
| Storage Temp(empty) | -40 to 80 °C |
| Dimension | 415 mm x 325 mm x 180 mm (16 in x 13 in x 7 in) |
| Display Unit | |
|---|---|
| Housing Material | Brushed Anodized Aluminum frame and high impact ABS plastic overmolded with TPE rubber |
| Operating Temp | -10 to 50°C ( 14 to 122°F) |
| Battery Charging Temp, system off | 0 to 38°C ( 32 to 100°F) |
| Battery Charging Temp, system on | 0 to 32°C ( 32 to 90°F) |
| Storage Temp | -20 to 70°C ( -4 to 158°F) |
| Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
| Relative humidity | 10 – 90% |
| Weight | 1,2 kg (2,6 lbs) with battery |
| Dimensions | 124mm x 158mm x 49mm (4,9 in x 6,2 in x x 1,9 in) |
| Environmental protection | IP 65 (Dust-tight and protected against water jets) |
| Processor | 1 GHz Dual-core main processor with ultra low power core for instant power management |
| RAM memory | 256 Mb |
| Flash storage memory | 8 Gb >100 000 measurements |
| Display | Colour Reality Display, TFT-LCD backlit, sunlight-readable, with wide-angle viewing technology |
| Display size | 6,5” (165mm) diagonal (133 x 100 mm) |
| Display resolution | Full VGA 640×480 pixels |
| Color depth | 262 000 colors |
| Interface | 6,5” High Impact Polyester laminated touch screen with enhanced transmission and reduced glare |
| Gyroscope | 6-Axis MEMS Inertial Motion Sensor with drift compensation and automatic field calibration. |
| Peripherals – User accessible | 1 USB 2.0 Master port (IP 67) 1 Power/Charger connector 10-14V DC (IP 67) |
| Peripherals – Distributor accessible | 1 Ethernet 10/100BaseT RJ45 1 HDMI port (DVI compatible) 1 Service port |
| Wireless communication | Class I Bluetooth transmitter with multi-drop capability |
| Power supply | High performance, High-Temperature rechargeable Li-Ion battery or external power supply |
| Operating time | 10 hours continuous use (with 50% LCD backlight) |
| Battery Charging time (system off, room temperature) | 5 h |
| Xpress Battery Charging time (system off, room temperature) | 1 h charge – 5 hours operating time |
| LED indicators | Unit state and 2×5 battery state indicators with instant battery check |
| Digital Laser Sensors | |
|---|---|
| Housing Material: | Anodized Aluminum frame and high impact ABS plastic overmolded with TPE rubber |
| Operating Temp: | -10 to 50°C (14 to 122°F) |
| Storage Temp: | -20 to 70°C ( -4 to 158°F) |
| Long term storage temp: | Room temp. 18 to 28°C (64 to 82°F) |
| Battery Charging Temp: | 0 to 40°C ( 32 to 104°F) |
| Relative humidity: | 10 – 90% |
| Weight: | 192 g (6,8 oz) with battery |
| Dimensions: | 92 mm x 77 mm x 33 mm (3,6 in x 3,0 in x 1,3 in) |
| Environmental protection: | IP 65 (Dust-tight and protected against water jets) |
| Laser | 650 nm class II diode laser |
| Laser line fan angle | 6° |
| Laser line width (1/e2) | 1.6 mm |
| Laser line divergence (full angle) | 0.25 mrad |
| Laser power | < 1 mW |
| Measurement distance | Up to 10m |
| Detector | 2nd gen. digital sensor |
| Detector length | 30mm ( 1,2 in ) |
| Detector angular subtense | 30mrad/m (3mm/100mm per meter) |
| Detector resolution | 1 µm |
| Measurement accuracy | 0,3% ± 7 µm |
| Signal processing: | Digital signal processing with Sidespot rejection, edge detection, ambient light elimination, and anti-vibration mode |
| Ambient light protection | Optical filtering and digital ambient light signal elimination |
| Inclinometer: | Dual High-Performance MEMS inclinometers |
| Inclinometer resolution | 0,01° |
| Inclinometer accuracy | ±0,2° |
| Gyroscope | 6-Axis MEMS Inertial Motion Sensor with drift compensation and automatic field calibration |
| Gyroscope accuracy | ±1° |
| Total measurement axis’s (M3 S3 unit) | 14 |
| Wireless communication: | Class I Bluetooth transmitter |
| Communication range | 10 m (33 ft) |
| Peripherals – User accessible | 1 USB Mini port (IP 67); Charging: 5V, 0,5A Communication: with separate USB/RS 485 adapter cable |
| Power supply | High-performance Li-Ion battery or external power. |
| Operating time: | 17 hours continuous use (measuring) |
| Battery Charging time (system off, room temperature) | 8 h |
| LED indicators | Unit state, laser transmission and 5 battery status indicators with instant battery check |
| Laser safety* | ![]() |
| Shaft brackets | |
|---|---|
| Fixture: | V-fixture with non-twisting chain, width 20 mm (0,79 in) |
| Material: | Anodized aluminum |
| Shaft diameter: | Ø 25-175 mm (1”-6.9”) Ø 25-450 mm (1”-18”) (with extension chains) |
| Rods: | 4 pcs 100 mm (3,9 in) and 4 pcs 150 mm (5,9 in) Extendable to 250 mm (9,8 in) |
