Technical Specifications
Proven and trusted technology that provides accuracy, portability, simplicity, and versatility to your innovative applications.
HandySCAN 307™ | HandySCAN 307™|Elite | HandySCAN 700™|Elite | |
---|---|---|---|
Accuracy(1) | Up to 0.040 mm (0.0016 in) | Up to 0.030 mm (0.0012 in) | |
Volumetric accuracy(2) (based on part size) | 0.020 mm 0.100 mm/m (0.0008 in 0.0012 in/ft) | 0.020 mm 0.060 mm/m (0.0008 in 0.0007 in/ft) | |
Volumetric accuracy with MaxSHOT Next |Elite(3) | 0.020 mm 0.015 mm/m (0.0008 in 0.00018 in/ft) | ||
Measurement resolution | 0.100 mm (0.0039 in) | 0.050 mm (0.0019 in) | |
Mesh resolution | 0.200 mm (0.0078 in) | ||
Measurement rate | 480,000 measurements/s | ||
Light source | 7 red laser crosses | 7 blue laser crosses | 7 blue laser crosses ( 1 extra line) |
Laser class | 2M (eye-safe) | ||
Scanning area | 275 x 250 mm (10.8 x 9.8 in) | ||
Stand-off distance | 300 mm (11.8 in) | ||
Depth of field | 250 mm (9.8 in) | ||
Part size range (recommended) | 0.1–4 m (0.3–13 ft) | ||
Software | VXelements | ||
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr, .3mf | ||
Compatible software(4) | 3D Systems (Geomagic® Solutions), InnovMetric Software (PolyWorks), Metrologic Group (Metrolog X4), New River Kinematics (Spatial Analyzer), Verisurf, Dassault Systèmes (CATIA V5, SOLIDWORKS), PTC (Creo), Siemens (NX, Solid Edge), Autodesk (Inventor, PowerINSPECT) | ||
Weight | 0.85 kg (1.9 lb) | ||
Dimensions (LxWxH) | 77 x 122 x 294 mm (3.0 x 4.8 x 11.6 in) | ||
Connection standard | 1 X USB 3.0 | ||
Operating temperature range | 5-40 °C (41-104 °F) | ||
Operating humidity range (non-condensing) | 10-90% | ||
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE | ||
Patents | CA 2,600,926, CN 200680014069.3, US 7,912,673, CA 2,656,163, EP (FR, UK, DE) 1,877,726, AU 2006222458, US 8,032,327, JP 4,871,352, US 8,140,295, EP (FR, UK, DE) 2,278,271, EP (FR, UK, DE) 2,230,482, in 266,573, US 7,487,063, CA 2,529,044, EP (FR, UK, DE) 3,102,908, US 15/114,563, CN 201580007340X |
Included:
HandySCAN 700 Elite Silver Series Handheld 3D Laser Scanner
USB Cable
Power Supply
Calibration Plate
Reflective Adhesive Scanning Targets
Magnetic Reflective Targets
Magnetic Reflective Targets
VX Elements Data Acquisition Software link to the installer